Arrington, Tennessee
Beneath an open Tennessee sky, ninety acres of protected forest and rolling hillside form one of Middle Tennessee’s most distinctive private communities. Eleven estate homesites — each five acres or more — were thoughtfully carved from this landscape, and the vision is now nearly realized. Most homesites have found their owners, and only a few remain for those who want to build their own estate here.
The first two residences by Cadre Homes are complete and move-in ready — architect-designed homes that draw from the character of the surrounding Arrington woodland while delivering the finishes and scale today’s buyers expect. Additional spec homes by Build Nashville are on the way. These are not production homes. Each one is considered, crafted, and built to belong here. Lot sizes range from five acres to just under nine, providing genuine privacy between neighbors and room enough to live expansively. Whether you’re drawn by the quiet, the acreage, or the caliber of what’s being built, Arrington Woods offers something increasingly rare: a nearly complete community that still feels like a discovery.
11
Estate Homesites
90
Acres
5–8.7
Acres per Lot
$5.5M
Homes From
Community Resources
GPS Address 7820 Nolensville Rd, Arrington, TN 37014
Featured Homes
Move-In Ready
8000 Wilder Pass (Lot 1)
Residence built by Cadre Homes
$5,650,000
Move-In Ready
8004 Wilder Pass (Lot 2)
Residence built by Cadre Homes
$5,500,000
Coming Soon
8013 Wilder Pass (Lot 7)
Residence built by Build Nashville
Call for Price
Available To-Be-Built
8022 Wilder Pass (Lot 10)
Residence built by Build Nashville
$6,990,000
Homes for Sale
Lot # | Address | Acres | Price | Builder | Availability | Links |
|---|---|---|---|---|---|---|
1 | 8000 Wilder Pass | 5.02 | $5,650,000 | Cadre Homes | Available | |
2 | 8004 Wilder Pass | 5.70 | $5,500,000 | Cadre Homes | Available | |
7 | 8013 Wilder Pass | 5.33 | Call for Price | Build Nashville | Coming Soon | |
10 | 8022 Wilder Pass | 5.17 | $6,990,000 | Build Nashville | Available |
Land for Sale
Lot # | Address | Acres | Price | Availability | MLS |
|---|---|---|---|---|---|
3 | 8003 Wilder Pass | 6.82 | $999,900 | Sold | |
4 | 8105 Fox Wander Trail | 5.20 | $1,249,900 | Available | |
5 | 8115 Fox Wander Trail | 5.04 | $1,449,900 | Sold | |
6 | 8108 Fox Wander Trail & 8010 Wilder Pass | 8.62 | $1,599,900 | Available | |
8 | 8014 Wilder Pass | 5.66 | $1,149,900 | Under Contract | |
9 | 8021 Wilder Pass | 5.49 | $1,249,900 | Available | |
11 | 8018 Wilder Pass | 8.66 | $1,299,900 | Under Contract |
Local Amenities & Destinations
Approximate distance and drive time from Arrington Woods
Publix at Village Green (Nolensville) | 5.3 mi · 8 min |
Kroger (Nolensville Rd, Brentwood) | 9.4 mi · 20 min |
Troubadour Golf & Field Club | 3.6 mi · 7 min |
Arrington Vineyards | 4.9 mi · 10 min |
The Grove | 8.0 mi · 12 min |
Southall Farm & Inn | 24.2 mi · 31 min |
Historic Downtown Franklin | 15.0 mi · 28 min |
Cool Springs / Galleria | 15.7 mi · 24 min |
Westhaven | 18.6 mi · 39 min |
Leiper's Fork Village | 29.6 mi · 36 min |
The Gulch, Nashville | 30.3 mi · 39 min |
The Mall at Green Hills | 30.6 mi · 41 min |
Downtown Nashville | 30.7 mi · 41 min |
St. Michael Academy (Private) | 2.0 mi · 5 min |
Arrington Elementary School | 6.0 mi · 11 min |
Fred J. Page High School | 8.8 mi · 13 min |
Fred J. Page Middle School | 8.9 mi · 13 min |
Battle Ground Academy (Private) | 16.8 mi · 29 min |
Williamson Medical Center | 12.1 mi · 19 min |
Nashville International Airport | 27.0 mi · 38 min |
Vanderbilt University Medical Center | 31.9 mi · 42 min |
Nissan North America | 14.0 mi · 24 min |
Mitsubishi Motors North America | 14.2 mi · 24 min |
Ramsey Solutions | 14.4 mi · 21 min |
In-N-Out Eastern Territory Office | 16.1 mi · 20 min |
Asurion | 30.4 mi · 37 min |
Amazon Nashville Yards | 30.6 mi · 37 min |
Locations, distances and drive times are approximate and will vary with traffic, route and time of day. School information is for reference only and is subject to change; buyers should verify school assignments with Williamson County Schools. All information is believed accurate but is not guaranteed, and buyers should independently verify all details.